Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
3 ADAMS JR., Vernon QB A 5'11 195 31 Oregon
25 AMOAKO, Daniel DB N 6'0 182 25 York
7 AWE, Micah LB A 5'11 216 30 Texas Tech
14 BARNES, Clark WR N 6'1 193 24 Guelph
84 BEGELTON, Reggie WR A 6'1 205 31 Lamar
66 BELL, Bryce OL N 6'4 283 26 Wilfrid Laurier
98 BOAHEN, Kwadwo DL N 6'1 285 24 Alberta
1 BONNER, Logan QB A 6'0 230 27 Utah State
87 Brooks, Erik WR A 5'7 171 25 Fresno State
63 BROWN, Rodeem OL N 6'0 290 25 Alberta
90 Bush, Jett DL A 6'2 242 2014 Texas
28 CHATTMAN, Clifford DB A 6'5 195 2019 Texas-San Antonio
74 COATNEY, Josiah DL A 6'4 325 2023 Mississippi
54 COKER, Joshua OL A 6'1 310 27 Rhodes College
52 CRAWFORD, Aaron LS N 6'4 255 38 Saint Mary's
96 Dava, Kail DL N 6'3 281 24 Tennessee Tech
60 DEMERY, D'Antne OL A 6'4 320 27 Florida International
21 DEVINE-SCOTT, Bailey DB G 6'0 200 24 Western New England
33 DOTSON, Meiko DB A 5'11 197 2021 Florida State
3 DOZIER, Branden DB A 5'11 201 31 UNC Charlotte
17 ECHOLS, Cam WR A 6'0 195 29 Western Kentucky
97 FEDERICO, Anthony DL N 6'4 235 27 Queen's
24 GRACE, Cody P G 6'1 228 28 Arkansas State
37 GRAHAM, Elliot DL N 6'3 249 26 UBC
89 HARLEY, Mike WR A 5'10 179 27 Miami
11 HENRY, Malik WR A 6'0 175 27 West Georgia
73 HICKS, Clarence LB A 6'2 225 2012 Texas at San Antonio
32 HILL, Kylin RB A 5'10 214 26 Mississippi State
6 HOUSTON, Demerio DB A 5'11 170 28 Southern
95 HOWSARE, Julian DL A 6'3 255 32 Clarion
0 Hutchings, Jaylon DL A 6'0 305 2024 Texas Tech
81 HYMAN, Ishmael WR A 6'0 196 2016 James Madison
47 Idoko, George DL N 6'1 224 24 Saskatchewan
71 Janvier-Messier, Jason DL N 6'2 230 24 York
82 JOHN, Rysen WR N 6'7 220 26 Simon Fraser
4 JUDGE, Cameron LB N 6'0 230 30 UCLA
38 KONAR, Adam LB N 6'1 225 31 Calgary
29 Labrosse, Benjamin DB N 6'0 189 25 McGill
23 LANGLAIS, William RB N 6'1 226 34 Sherbrooke
49 LEDER, Ryan DL N 6'1 243 24 McMaster
50 LEE, Marquel LB A 0 2014 Wake Forest
20 LOGAN, Peyton RB A 5'8 190 26 Tennessee Martin
12 MAIER, Jake QB A 6'0 200 27 California Davis
0 Malenfant, Maxim WR N 5'8 202 2019 Ottawa
51 MCEWEN, Sean OL N 6'1 295 31 Calgary
80 MICHEL, Marken WR A 5'11 193 31 Massachusetts
83 MIDDLEMOST, Tyson WR N 6'1 205 26 McMaster
26 MILLS, Dedrick RB A 5'9 217 27 Nebraska
65 Nkanu, Christy OL N 6'2 309 26 Washington State
86 ODOMS-DUKES, Tre WR A 6'3 216 27 South Florida
30 PAREDES, Rene K N 5'11 190 39 Concordia
85 PHILPOT, Jalen WR N 6'0 190 24 Calgary
35 RICHARDSON, Tyler DB A 6'0 193 2012 Tiffin
31 ROBERSON, Tre DB A 6'0 200 32 Illinois State
48 ROBERTS, Jacob LB A 6'1 233 23 Wake Forest
41 ROSE, Mike DL A 6'1 258 32 North Carolina State
97 Sambu, Justin DL N 6'2 282 25 Baylor
40 SANDERS, Bentlee DB A 5'9 179 2015 Nevada
69 SAXELID, Kyle OL N 6'7 290 29 UNLV
16 SHILTZ, Matt QB A 6'1 210 32 Butler
68 SMITH, Eric OL A 6'4 321 2015 Virginia
0 Sombach, Jackson DB N 5'8 196 24 Regina
36 St-Cyr, Kaylyn DB N 5'11 206 26 Montreal
8 STATZ, Nick DB N 5'8 178 28 Calgary
15 STEVENS, Tommy QB A 6'4 245 28 Mississippi State
42 TEITZ, Micah LB N 6'0 229 28 Calgary
77 THOMAS, Kelon DL N 6'4 255 24 Okanagan Sun
19 THOMPSON, Malcolm DB N 5'11 200 29 Wilfrid Laurier
9 VAUGHTERS, James DL A 6'1 256 31 Stanford
2 WALKER, PJ QB A 5'11 221 2024 Temple
93 WILEY, Charles DL A 6'3 255 26 Texas-San Antonio
67 WILLIAMS, Zack OL N 6'4 315 27 Manitoba
45 WILLIAMS, Darius LB A 6'0 193 28 Colorado State - Pueblo
0 WILLIAMS, Kobe DB A 5'9 174 26 Arizona State

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
89 Irish, Jesiah WR A 0 2017 Oregon State
99 Rashed Jr, Hamilcar DL A 6'2 251 2023 Oregon State